|
|
(5 dazwischenliegende Versionen desselben Benutzers werden nicht angezeigt) |
Zeile 1: |
Zeile 1: |
− | =Class 1-Eisenbahnen (C1)=
| |
− | * '''[[BNSF]]'''
| |
− | * '''[[CSX Transportation]]'''
| |
− | * '''[[Kansas City Southern]]'''
| |
− | * '''[[Norfolk Southern Corporation]]'''
| |
− | * '''[[Union Pacific Railroad]]'''
| |
− | * '''[[Grand Trunk Corporation]]''' (US-Tochter der CN)
| |
− | * '''[[Minneapolis, St. Paul and Sault Ste. Marie Railway|Soo Line Railroad]]''' (US-Tochter der CPR)
| |
| | | |
− | =Regionale Eisenbahnen (Regional Railroad)=
| |
− | {| cellpadding="2" cellspacing="2" border="0" style="width: 100%;"
| |
− | |- valign="top"
| |
− | |
| |
− | *'''[[Alabama and Gulf Coast Railway]]''' (ab 2003)
| |
− | *'''[[Alaska Railroad]]'''
| |
− | *[[Buffalo and Pittsburgh Railroad]]
| |
− | *[[Central Oregon and Pacific Railroad]]
| |
− | *[[Dakota, Minnesota and Eastern Railroad]]
| |
− | *[[Dakota, Missouri Valley and Western Railroad]]
| |
− | *[[Elgin, Joliet and Eastern Railway]]
| |
− | *'''[[Florida East Coast Railway]]'''
| |
− | *[[Guilford Rail System]]
| |
− | *[[Iowa Interstate Railroad]]
| |
− | *[[Iowa, Chicago and Eastern Railroad]]
| |
− | *[[Kansas and Oklahoma Railroad]]
| |
− | *[[Kyle Railroad]]
| |
− | *[[Missouri and Northern Arkansas Railroad]]
| |
− | *'''[[Montana Rail Link]]'''
| |
− | *[[Montreal, Maine and Atlantic Railway]]
| |
− | |
| |
− | *[[Nebraska, Kansas and Colorado RailNet]]
| |
− | *[[New York, Susquehanna and Western Railway]]
| |
− | *[[Northern Plains Railroad]]
| |
− | *[[Paducah and Louisville Railway]]
| |
− | *[[Palouse River and Coulee City Railroad]]
| |
− | *[[Portland and Western Railroad]]
| |
− | *[[Providence and Worchester Railroad]]
| |
− | *[[Red River Valley and Western Railroad]]
| |
− | *[[South Kansas and Oklahoma Railroad]]
| |
− | *[[Texas Pacifico Transportation]]
| |
− | *[[The Indiana and Ohio Railway]]
| |
− | *[[Tuscola and Saginaw Bay Railway]]
| |
− | *[[Wheeling and Lake Erie Railway]]
| |
− | *'''[[Wisconsin and Southern Railroad]]'''
| |
− | |}
| |
− |
| |
− | *[[Bessemer and Lake Erie Railroad]] (bis 2004)
| |
− | *[[Duluth, Missabe and Iron Range Railway]] (bis 2004)
| |
− | *[[Texas Mexican Railway]] (bis 2006)
| |
− |
| |
− | =Shortline oder Local Railroads (Class 3)=
| |
− | Eisenbahnen mit weniger als 350 Meilen Hauptstrecke. (31.12.2002 309)
| |
− |
| |
− | {| cellpadding="2" cellspacing="2" border="0" style="width: 100%;"
| |
− | |- valign="top"
| |
− | |
| |
− | *[[Aberdeen and Rockfish Railroad]]
| |
− | *[[Aberdeen, Carolina and Western Railway]]
| |
− | *[[Acadiana Railway]]
| |
− | *[[Alabama Southern Railway]] (ab 2005)
| |
− | *[[Alabama and Tennessee River Railway]] (ab 2004)
| |
− | *[[Albany and Eastern Railroad]]
| |
− | *[[Alexander Railroad]]
| |
− | *[[Algers, Winslow and Western Railway]]
| |
− | *[[Aliquippa and Ohio River Railroad]]
| |
− | *[[Almanor Railroad]]
| |
− | *[[AN Railway]]
| |
− | *[[Angelina and Neches River Railroad]]
| |
− | *'''[[Ann Arbor Railroad]]'''
| |
− | *[[Apache Railway]]
| |
− | *[[Appalachian and Ohio Railroad]] (ab 2005)
| |
− | *[[Arcade and Attica Railroad]]
| |
− | *[[Arizona Central Railroad]]
| |
− | *[[Arizona and California Railroad]]
| |
− | *[[Arkansas Midland Railroad]]
| |
− | *[[Arkansas Southern Railroad]] (ab 2005)
| |
− | *'''[[Arkansas and Missouri Railroad]]'''
| |
− | *[[Arkansas and Oklahoma Railroad]]
| |
− | *[[Arkansas, Louisiana and Mississippi Railroad]]
| |
− | *[[Ashland Railway]]
| |
− | *[[AT&L Railroad]]
| |
− | *[[Atlantic and Western Railway]]
| |
− | *[[B&H Rail Corp.]]
| |
− | *[[Batten Kill Railroad]]
| |
− | *[[Bauxite and Northern Railway]]
| |
− | *[[Bay Coast Railroad]] (ab 2005)
| |
− | *[[Bay Colony Railroad]]
| |
− | *[[Bay Line Railroad]]
| |
− | *[[Belvidere and Delaware River Railway]]
| |
− | *[[Blackwell and Northern Railway]]
| |
− | *[[Border Pacific Railroad]]
| |
− | *[[Buckingham Branch Railroad]]
| |
− | *[[Caddo Valley Railroad]]
| |
− | *[[Caldwell County Railroad]]
| |
− | *[[Caney Fork and Western Railroad]]
| |
− | *[[Carolina Coastal Railway]]
| |
− | *[[Carolina Southern Railroad]]
| |
− | *[[Carrizo Gorge Railway]]
| |
− | *[[Cascade and Columbia River Railroad]]
| |
− | *[[Cedar Rapids and Iowa City Railway]]
| |
− | *[[Central Montana Rail]]
| |
− | *[[Central New England Railroad]]
| |
− | *[[Central New York Railroad]] (ab 2004)
| |
− | *[[Central Railroad Co. of Indiana]]
| |
− | *[[Central Railroad Co. of Indianapolis]]
| |
− | *[[Chattahoochee Bay Railroad]] (ab 2005)
| |
− | *[[Chattahoochee Industrial Railroad]]
| |
− | *[[Chattooga and Chickamauga Railway]]
| |
− | *[[Chesapeake and Albemarle Railroad]]
| |
− | *[[Chesapeake and Indiana Railroad]] (ab 2004)
| |
− | *[[Chicago, Ft. Wayne and Eastern Railroad]] (ab 2004)
| |
− | *[[Chicago, SouthShore and South Bend Railroad]]
| |
− | *'''[[City of Prineville Railway]]'''
| |
− | *[[Claremont Concord Railroad]]
| |
− | *[[Clarendon and Pittsford Railroad]]
| |
− | *[[Cleveland Commercial Railroad]] (ab 2004)
| |
− | *[[Columbia Basin Railroad Company]]
| |
− | *[[Columbia and Cowlitz Railway]]
| |
− | *[[Columbus and Greenville Railway]]
| |
− | *[[Columbus and Ohio River Rail Road]]
| |
− | *[[Commonwealth Railway]]
| |
− | *[[Conecuh Valley Railroad]]
| |
− | *[[Connecticut Southern Railroad]]
| |
− | *[[Copper Basin Railway]]
| |
− | *[[D&I Railroad]]
| |
− | *[[Dakota Short Line]]
| |
− | *[[Dardanelle and Russellville Railroad]]
| |
− | *[[De Queen and Eastern Railroad]]
| |
− | *[[Delaware-Lackawanna Railroad]]
| |
− | *[[Delta Southern Railroad]]
| |
− | *[[Depew, Lanchester and Western Railroad]]
| |
− | *[[Dubois County Railroad]]
| |
− | *[[East Cooper and Berkeley Railroad]]
| |
− | *[[East Tennessee Railway]]
| |
− | *[[Eastern Alabama Railway]]
| |
− | *[[Eastern Idaho Railroad]]
| |
− | *[[Eastern Maine Railway (1994)|Eastern Maine Railway]]
| |
− | *[[Effingham Railroad]]
| |
− | *[[El Dorado and Wesson Railway]]
| |
− | *[[Elkhardt and Western Railroad]]
| |
− | *[[Escanaba and Lake Superior Railroad]]
| |
− | *[[Evansville Western Railway]] (ab 2005)
| |
− | *[[Everett Railroad]]
| |
− | *[[Falls Road Railroad]]
| |
− | *[[Finger Lakes Railway]]
| |
− | *[[First Coast Railroad]] (ab 2005)
| |
− | *[[Florida Central Railroad]]
| |
− | *[[Florida Midland Railroad]]
| |
− | *[[Florida Northern Railroad]]
| |
− | *'''[[Fulton County Railroad]]'''
| |
− | *'''[[Fulton County Railway]]''' (ab 2004)
| |
− | *[[Georgetown Railroad]]
| |
− | *[[Georgia Central Railway]]
| |
− | *[[Georgia Midland Railroad]] (ab 2004)
| |
− | *[[Georgia Northeastern Railroad]]
| |
− | *[[Georgia Southwestern Railroad]]
| |
− | *[[Georgia Woodlands Railroad]]
| |
− | *[[Georgia and Florida RailNet]]
| |
− | *[[Gettysburg and Northern Railroad]]
| |
− | *[[Gloster Southern Railroad]]
| |
− | *[[Golden Isles Terminal Railroad]]
| |
− | *[[Golden Triangle Railroad]]
| |
− | *[[Grainbelt Corp.]]
| |
− | *[[Grand Rapids Eastern Railroad]]
| |
− | *[[Great Northwest Railroad]] (ab 2003)
| |
− | *[[Great Smoky Mountains Railroad]]
| |
− | *[[Great Western Railway of Colorado]]
| |
− | *[[Great Walton Railroad]]
| |
− | *[[Green Mountain Railroad]]
| |
− | *[[Gulf, Colorado and San Saba Railway]]
| |
− | |
| |
− | *[[Hampton Railway]]
| |
− | *[[Hampton and Branchville Railroad]]
| |
− | *'''[[Hartwell Railroad]]'''
| |
− | *[[Heart of Georgia Railroad]]
| |
− | *[[Hollidaysburg and Roaring Spring Railroad]]
| |
− | *[[Hollis and Eastern Railroad]]
| |
− | *[[Hoosier Southern Railroad]]
| |
− | *[[Housatonic Railroad]]
| |
− | *[[Huntsville and Madison County Railroad Authority]]
| |
− | *[[Huron and Eastern Railway]]
| |
− | *[[Idaho Northern and Pacific Railroad]]
| |
− | *[[Idaho and Sedalia Transportation]] (ab 2004)
| |
− | *[[Illinois Railway]] (ab 2004)
| |
− | *[[Illinois and Midland Railroad]]
| |
− | *[[Indiana Northeastern Railroad]]
| |
− | *[[Indiana Southern Railroad]]
| |
− | *[[Iowa Northern Railway]]
| |
− | *[[Iowa Northwestern Railroad]]
| |
− | *'''[[Iowa Traction Railroad]]'''
| |
− | *[[Juniata Valley Railroad]]
| |
− | *[[Kankakee, Beaverville and Southern Railroad]]
| |
− | *[[Kaw River Railroad]] (ab 2004)
| |
− | *[[Kentucky and Tennessee Railway]]
| |
− | *[[Keokuk Junction Railway]]
| |
− | *[[Kettle Falls International Railway]] (ab 2004)
| |
− | *[[Kiamichi Railroad Company]]
| |
− | *[[Knox and Kane Railroad]]
| |
− | *[[Kosciusko and Southwestern Railway]]
| |
− | *[[KWT Railroad]]
| |
− | *[[Lake State Railway]]
| |
− | *[[Lake Superior and Ispeming Railroad]]
| |
− | *[[Lancaster and Chester Railway]]
| |
− | *[[Laurinsburg and Southern Railroad]]
| |
− | *[[Little Rock and Western Railway]]
| |
− | *[[Livonia, Avon and Lakeville Railroad]]
| |
− | *[[Louisiana Southern Railroad]] (ab 2005)
| |
− | *[[Louisiana and North West Railroad]]
| |
− | *[[Louisiana and Delta Railroad]]
| |
− | *[[Louisville and Indiana Railroad]]
| |
− | *[[Lowville and Beaver River Railroad]]
| |
− | *[[Luxapalila Valley Railroad]]
| |
− | *[[Lycoming Valley Railroad]]
| |
− | *[[M and B Railroad]]
| |
− | *[[Madison Railroad]]
| |
− | *[[Magma Arizona Railroad]] (ab 2004)
| |
− | *[[Maine Eastern Railroad]] (ab 2003)
| |
− | *[[Marquette Rail]] (ab 2005)
| |
− | *[[Maryland Midland Railway]]
| |
− | *[[Maryland and Delaware Railroad]]
| |
− | *[[Massachusetts Central Railroad]]
| |
− | *[[McCloud Railway]]
| |
− | *[[Meridian Southern Railway]]
| |
− | *[[Middletown and New Jersey Railway]]
| |
− | *[[Middletown and Hummelstown Railroad]]
| |
− | *[[Mid-Michigan Railroad]]
| |
− | *[[Milford-Bennington Railroad]]
| |
− | *[[Minnesota Northern Railroad]]
| |
− | *[[Minnesota Prairie Line]]
| |
− | *[[Minnesota Southern Railway]]
| |
− | *[[Minnesota, Dakota and Western Railway]]
| |
− | *[[Mission Mountain Railroad]] (ab 2004)
| |
− | *[[Mississippian Railway Cooperative]]
| |
− | *[[Mississippi and Skuna Valley Railway]]
| |
− | *[[Mississippi Southern Railroad]] (ab 2005)
| |
− | *[[Mississippi Export Railroad]]
| |
− | *[[Modoc Northern Railroad]] (ab 2005)
| |
− | *[[Mohail Central Railroad]] (ab 2005)
| |
− | *[[Mohawk, Adirondack and Northern Railroad]]
| |
− | *[[Morristown and Erie Railway]]
| |
− | *[[Mount Hood Railroad]]
| |
− | *[[Nash County Railroad]]
| |
− | *[[Nashville and Eastern Railroad]]
| |
− | *[[Naugatuck Railroad]]
| |
− | *[[NEBKOTA Railway]]
| |
− | *[[Nebraska Central Railroad]]
| |
− | *[[Nebraska Northeastern Railway]]
| |
− | *[[New England Central Railroad]]
| |
− | *[[New England Southern Railroad]]
| |
− | *[[New Hampshire Central Railroad]]
| |
− | *[[New Hampshire Northcoast]]
| |
− | *[[New Hope and Ivyland Railroad]]
| |
− | *[[New Jersey Rail Carrier]] (ab 2004)
| |
− | *[[New York and Atlantic Railway]]
| |
− | *[[New York and Ogdensburg Railway]]
| |
− | *[[New York and Greenwood Lake Railway]]
| |
− | *[[New York and Lake Erie Railroad]]
| |
− | *[[Nittany and Bald Eagle Railroad]]
| |
− | *[[North Shore Railroad]]
| |
− | *[[Northwestern Pacific Railway]]
| |
− | *[[Ohio Central Railroad]]
| |
− | *[[Ohio Southern Railroad]]
| |
− | *[[Ohio Valley Railroad]] (ab 2004)
| |
− | *[[Ohio and Pennsylvania Railroad]]
| |
− | *[[Oil Creek and Titusville Lines]]
| |
− | *[[Old Augusta Railroad]]
| |
− | *[[Ontario Central Railroad]]
| |
− | *[[Ontario Midland Railroad]]
| |
− | *[[Otter Tail Valley Railroad]]
| |
− | *[[Ouachita Railroad]]
| |
− | *[[Panhandle Northern Railroad]]
| |
− | *[[Pudget Sound and Pacific Railroad]]
| |
− | *[[Pecos Valley Southern Railway]]
| |
− | *[[Pee Dee River Railway]]
| |
− | *[[Pend Oreille Valley Railroad]]
| |
− | *[[Penn Eastern Rail Lines]]
| |
− | *[[Pennsylvania and Southern Railway]] (ab 2004)
| |
− | |
| |
− | *[[Pickens Railway]]
| |
− | *[[Pickens Railway Co. - Honea Path Div]].
| |
− | *[[Pioneer Valley Railroad]]
| |
− | *[[Point Comfort and Northern Railway]]
| |
− | *[[Prescott and Northwestern Railroad]]
| |
− | *[[Progressive Rail]]
| |
− | *[[R. J. Corman Railroad / Bardstown Line]]
| |
− | *[[R. J. Corman Railroad / Central Kentucky Lines]] (ab 2003)
| |
− | *[[R. J. Corman Railroad / Memphis Line]]
| |
− | *[[R. J. Corman Railroad / Pennsylvania Line]]
| |
− | *[[R. J. Corman Railroad / Cleveland Line]]
| |
− | *[[R. J. Corman Railroad / Western Ohio Line]]
| |
− | *[[R. J. Corman Railroad / West Virginia Line]]
| |
− | *[[Rarus Railway]]
| |
− | *[[Reading Blue Mountain and Northern Railroad]]
| |
− | *[[Redmont Railway]]
| |
− | *[[Riceboro Southern Railway]] (ab 2004)
| |
− | *[[Rochester and Southern Railroad]]
| |
− | *[[Rock and Rail]]
| |
− | *[[Rockdale, Sandow and Southern Railroad]]
| |
− | *[[Sabine River and Northern Railroad]]
| |
− | *[[Saginaw Valley Railway]]
| |
− | *[[Salt Lake, Garfield and Western Railway]]
| |
− | *[[San Diego and Imperial Valley Railroad]]
| |
− | *[[San Joaquin Valley Railroad]] (ab 2004)
| |
− | *[[San Luis Central Railroad]]
| |
− | *[[San Luis and Rio Grande Railroad]] (ab 2003)
| |
− | *[[San Manuel Arizona Railroad]]
| |
− | *[[Sand Springs Railway]]
| |
− | *[[Sandersville Railroad]]
| |
− | *[[Santa Fe Southern Railway]]
| |
− | *[[Santa Maria Valley Railroad]]
| |
− | *[[Seminole Gulf Railway]]
| |
− | *[[Sequatchie Valley Railroad]]
| |
− | *[[Shamokin Valley Railroad]]
| |
− | *[[Sierra Northern Railway]] (ab 2003)
| |
− | *[[Sisseton Milbank Railroad]]
| |
− | *[[SMS Rail Service]]
| |
− | *[[South Branch Valley Railroad]]
| |
− | *[[South Central Tennessee Railroad]]
| |
− | *[[South Central Florida Express]]
| |
− | *[[Southern Railroad Co. of NJ]]
| |
− | *[[Southern Indiana Railway]]
| |
− | *[[St. Croix Valley Railroad]]
| |
− | *[[St. Marys Railroad]]
| |
− | *[[St. Lawrence and Atlantic Railroad]]
| |
− | *[[Stillwater Central Railroad]]
| |
− | *[[Stockton Terminal and Eastern Railroad]]
| |
− | *[[Stourbridge Railroad]]
| |
− | *[[Sunflour Railroad]]
| |
− | *[[Tacoma Rail Mountain Division]]
| |
− | *[[Tennessee Southern Railroad]]
| |
− | *[[Tennken Railroad]]
| |
− | *[[Texas North Western Railway]]
| |
− | *[[Texas and Northern Railway]]
| |
− | *[[Texas Rock Crusher Railway]]
| |
− | *[[Texas-New Mexico Railroad]]
| |
− | *[[The Blacklands Railroad]]
| |
− | *[[The Bloomer Line]]
| |
− | *[[The Athens Line]]
| |
− | *[[The Indiana Rail Road]]
| |
− | *[[Thermal Belt Railway]]
| |
− | *[[Three Notch Railroad]]
| |
− | *[[Timber Rock Railroad]]
| |
− | *[[Toledo, Peoria and Western Railway]]
| |
− | *[[Tomahawk Railway]]
| |
− | *[[Trona Railway]]
| |
− | *[[Tulsa-Sapulpa Union Railway]]
| |
− | *[[Twin Cities and Western Railroad]]
| |
− | *[[Tyburn Railroad]]
| |
− | *[[Union County Industrial Railroad]]
| |
− | *[[Utah Railway]]
| |
− | *[[V and S Railway]]
| |
− | *[[Valdosta Railway]]
| |
− | *[[Vandalia Railroad]]
| |
− | *[[Ventura County Railroad]]
| |
− | *[[Vermont Railway]]
| |
− | *[[Walking Horse and Eastern Railroad]]
| |
− | *[[Wallowa Union Railroad Authority]] (ab 2003)
| |
− | *[[Washington County Railroad]]
| |
− | *[[Wellsboro and Corning Railroad]]
| |
− | *[[West Isle Line]]
| |
− | *[[West Tennessee Railroad]]
| |
− | *[[West Texas and Lubbock Railroad]]
| |
− | *[[West Virginia Central Railroad]]
| |
− | *[[Western Rail Road]]
| |
− | *[[Western New York and Pennsylvania Railroad]]
| |
− | *[[Williamette Valley Railway]]
| |
− | *[[Williamette and Pacific Railroad]]
| |
− | *[[Winchester and Western Railroad]]
| |
− | *[[Wiregrass Central Railroad]]
| |
− | *[[Wisconsin Northern]] (ab 2005)
| |
− | *[[Wyoming and Colorado Railroad]]
| |
− | *[[Yadkin Valley Railroad]]
| |
− | *[[Yellowstone Valley Railroad]] (ab 2005)
| |
− | *[[York Railway]]
| |
− | *[[Yreka Western Railroad]]
| |
− | |}
| |
− |
| |
− | Änderungen:
| |
− | *[[Alabama and Gulf Coast Railway]] (bis 2003, dann C2)
| |
− | *[[Allegheny and Eastern Railroad]] (bis 2003)
| |
− | *[[Arizona Railroad BHP]] (bis 2004)
| |
− | *[[Camas Prairie RailNet]] (bis 2003)
| |
− | *[[Central Columbiana and Pennsylvania Railway]] (bis 2004)
| |
− | *[[Central Michigan Railway]] (bis 2004)
| |
− | *[[Colorado, Kansas and Pacific Railway]] (bis 2004)
| |
− | *[[Fredonia Valley Railroad]] (bis 2004)
| |
− | *[[Genesee and Wyoming Railroad]] (bis 2003)
| |
− | *[[Honey Creek Railroad]] (bis 2003)
| |
− | *[[Illinois Railnet]] (bis 2004)
| |
− | *[[Indiana and Ohio Central Railroad]] (bis 2004)
| |
− | *[[Lewis and Clark Railway]] (bis 2004)
| |
− | *[[Lexington and Ohio Railroad]] (bis 2003)
| |
− | *[[Mississippi and Tennessee RailNet]] (bis 2003)
| |
− | *[[Missouri Central Railroad]] (bis 2003)
| |
− | *[[Montana Western Railway]] (bis 2003)
| |
− | *[[Ogeechee Railway]] (bis 2004)
| |
− | *[[Pittsburgh and Shawmut Railroad]] (bis 2003)
| |
− | *[[Port Royal Railroad]] (bis 2003)
| |
− | *[[Safe Handling Rail]] (bis 2003)
| |
− | *[[Sierra Railroad]] (bis 2003)
| |
− | *[[The Indiana and Ohio Railway]] (bis 2004, dann C2)
| |
− | *[[Chattahoochee and Gulf Railroad]] (2003+2004)
| |
− | *[[Eastern Shore Railroad]] (bis 2005)
| |
− | *[[Florida West Coast Railroad]] (bis 2005)
| |
− | *[[Fremont Northwestern Railroad]] (2004)
| |
− | *[[Ocotoraro Railroad]] (2003+2004)
| |
− | *[[Pearl River Valley Railroad]] (bis 2005)
| |
− | *[[Southern Freight Railroad]] (bis 2005)
| |
− | *[[Tonopah and Tidewater Railroad]] (2004+2005)
| |
− | *[[Toppenish, Simcoe and Western Railroad]] (bis 2005)
| |
− | *[[Western Kentucky Railway]] (bis 2005)
| |
− | ----
| |
− |
| |
− | =Switching Railroad oder Terminal Railroad (Rangier- und Bahnhofseisenbahnen)=
| |
− | Eisenbahnen die keine Punkt-zu-Punkt-Transporte (Linienverkehr) durchführen, sondern die Verbindung zwischen Endabnehmern und den anderen Eisenbahngesellschaften herstellen.
| |
− |
| |
− | {| cellpadding="2" cellspacing="2" border="0" style="width: 100%;"
| |
− | |- valign="top"
| |
− | |
| |
− | *[[Adrian and Blissfield Rail Road]]
| |
− | *[[Akron Barberton Cluster Railway]]
| |
− | *[[Alabama Railroad]]
| |
− | *[[Alabama and Florida Railway]]
| |
− | *[[Alamo Gulf Coast Railroad]]
| |
− | *[[Albany Port Railroad]]
| |
− | *[[Allegheny Valley Railroad]]
| |
− | *[[Alliance Terminal Railroad]] (ab 2004)
| |
− | *[[Appanoose County Community Railroad]]
| |
− | *[[Arizona Eastern Railway]]
| |
− | *[[Ashtabula, Carson and Jefferson Railroad]]
| |
− | *[[Austin Area Terminal Railroad]]
| |
− | *[[Ballard Terminal Railroad]]
| |
− | *'''[[Belt Railway of Chicago|Belt Railway Company of Chicago]]'''
| |
− | *[[Bighorn Divide and Wyoming Railroad]]
| |
− | *[[Birmingham Southern Railroad]]
| |
− | *[[Black River and Western Railroad]]
| |
− | *[[Boone and Scenic Valley Railroad]]
| |
− | *[[Boot Hill and Western Railway]]
| |
− | *[[Brandon Corporation]]
| |
− | *[[Brandywine Valley Railroad]]
| |
− | *[[Brownsville and Rio Grande International Railroad]]
| |
− | *[[Buffalo Southern Railroad]]
| |
− | *[[Burlington Junction Railway]]
| |
− | *[[C and NC Railroad]]
| |
− |
| |
− | *[[California Northern Railroad]]
| |
− | *[[Camp Chase Industrial Railroad]]
| |
− | *[[Canton Railroad]]
| |
− | *[[Cape Fear Railways]]
| |
− | *[[Central California Traction]]
| |
− | *[[Central Illinois Railroad]]
| |
− | *[[Central Indiana and Western Railroad]]
| |
− | *[[Central Midland Railway]] (ab 2003)
| |
− | *[[Chestnut Ridge Railway]]
| |
− | *[[Chicago Rail Link]]
| |
− | *[[Cimarron Valley Railroad]]
| |
− | *[[City of Rochelle Railroad]]
| |
− | *[[Clinton Terminal Railroad]]
| |
− | *[[Cloquet Terminal Railroad]]
| |
− | *[[CMC Railroad]]
| |
− | *[[Coe Rail]]
| |
− | *[[Colorado and Wyoming Railway]]
| |
− | *[[Columbia Terminal]]
| |
− | *'''[[Conrail]]'''
| |
− | *[[Corpus Christi Terminal Railroad]]
| |
− | *[[Crab Orchard and Egyptian Railroad]]
| |
− | *[[Dakota Southern Railway]]
| |
− | *[[Dallas, Garland and Northeastern Railroad]]
| |
− | *[[Decatur Junction Railway]]
| |
− | *[[Delray Connecting Railroad]]
| |
− | *[[Delta Valley and Southern Railway]]
| |
− | *[[Denver Rock Island Railroad]]
| |
− | *[[East Brookfield and Spencer Railroad]] (ab 2004)
| |
− | *[[East Camden and Highland Railroad]]
| |
− | *[[East Chattanooga Belt Railway]]
| |
− | *[[East Erie Commercial Railroad]]
| |
− | *[[East Jersey Railroad and Terminal]]
| |
− | *[[East Penn Railways]]
| |
− | *[[Eastern Illinois Railroad]]
| |
− | *[[Ellis and Eastern]]
| |
− | *[[Farmrail Corp.]]
| |
− | *[[Flats Industrial Railroad]]
| |
− | *[[Fordyce and Priceton Railroad]]
| |
− | *[[Fore River Transportation]]
| |
− | |
| |
− | *[[Fort Worth and Western Railroad]]
| |
− | *[[Forth Smith Railroad]]
| |
− | *[[Galveston Railway]]
| |
− | *[[Garden City Western Railway]]
| |
− | *[[Grafton and Upton Railroad]]
| |
− | *[[Great Western Railway of Iowa]]
| |
− | *[[High Point, Thomasville and Denton Railroad]]
| |
− | *[[Hutchinson and Northern Railway]]
| |
− | *[[Indian Creek Railroad]]
| |
− | *[[Indiana Harbor Belt Railroad]]
| |
− | *[[Indiana Southwestern Railway]]
| |
− | *[[ISG South Chicago and Indiana Harbor Railway]]
| |
− | *[[ISG Cleveland Works Railway]]
| |
− | *[[Jefferson Warrior Railroad]]
| |
− | *[[Kendallville Terminal Railway]]
| |
− | *[[Kiski Junction Railroad]]
| |
− | *[[Knoxville and Holston River Railroad]]
| |
− | *[[Lake County Railroad]]
| |
− | *[[Lake Terminal Railroad]]
| |
− | *[[Landisville Terminal and Transfer Company]]
| |
− | *[[Lehigh Valley Rail Management - Bethlehem Div.]] (ab 2004)
| |
− | *[[Lehigh Valley Rail Management - Johnstown Div.]] (ab 2004)
| |
− | *[[Little Kanawha River Rail]]
| |
− | *[[Little Rock Port Railroad]]
| |
− | *[[Longview Switching Co.]]
| |
− | *[[Los Angeles Junction Railway]]
| |
− | *[[Louisville, New Albany and Corydon Railroad]]
| |
− | *[[Luzerne and Susquehanna Railway]]
| |
− | *[[Manufacturers Junction Railway]]
| |
− | *[[Manufacturers Railway]]
| |
− | *[[Massena Terminal Railroad]]
| |
− | *[[Maumee and Western Railroad]]
| |
− | *[[Mckeesport Connecting Railroad]]
| |
− | *[[Meeker Southern Railroad]]
| |
− | *[[MG Rail Inc.]]
| |
− | *[[Michigan Southern Railroad]]
| |
− | *[[Michigan Shore Railroad]]
| |
− | *[[Minnesota Commercial Railway]]
| |
− | *[[Mississippi Central Railroad]]
| |
− | *[[Mississippi Delta Railroad]]
| |
− | *[[Mississippi Tennessee Railroad]]
| |
− | *[[Missouri and Valley Park Railroad]]
| |
− | *[[Missouri North Central Railroad]] (ab 2004)
| |
− | *[[Modesto and Empire Traction]]
| |
− | *[[Morehead and South Fork Railroad]] (ab 2005)
| |
− | *[[Moscow, Camden and San Augustine Railroad]]
| |
− | *[[Mount Vernon Terminal Railway]]
| |
− | *[[Muncipality of East Troy Railroad]]
| |
− | *[[N.D.C. Railroad]]
| |
− | *[[Napa Valley Railroad]]
| |
− | *[[Nashville and Western Railroad]]
| |
− | *[[New Castle Industrial Railroad]]
| |
− | *'''[[New Orleans Public Belt Railroad]]'''
| |
− | *[[New Orleans and Gulf Coast Railway]]
| |
− | *[[New York Cross Harbor Railroad]]
| |
− | *[[Newburgh and South Shore Railroad]]
| |
− | *[[North Carolina and Virginia Railroad]]
| |
− | *[[Northern Ohio and Western Railway]]
| |
− | *[[Northern Lines Railway]] (ab 2005)
| |
− | *[[Northwestern Oklahoma Railroad]]
| |
− | *[[Oakland Terminal Railway]]
| |
− | *[[Ohi-Rail Corp.]]
| |
− | *[[Omaha, Lincoln and Beatrice Railway]]
| |
− | *[[Oregon Pacific Railroad]]
| |
− | *[[Owego and Hartford Railway]]
| |
− | *[[Pacific Harbor Line]]
| |
− | *[[Patapsco and Back Rivers Railroad]]
| |
− | *[[Peninsula Terminal]]
| |
− | |
| |
− | *[[Pennsylvania Southwestern Railroad]]
| |
− | *[[Pioneer Industrial Railway]]
| |
− | *[[Pittsburgh and Ohio Central Railroad]]
| |
− | *[[Pittsburgh, Allegheny and McKees Rocks Railroad]]
| |
− | *[[Port Bienville Railroad]]
| |
− | *'''[[Port of Tillamook Bay Railroad]]'''
| |
− | *[[Port Jersey Railroad]]
| |
− | *[[Port Terminal Railroad Association]]
| |
− | *[[Port Terminal Railroad of South Carolina]]
| |
− | *[[Port Utilities Comm. of Charleston, S.C.]]
| |
− | *[[Portland Terminal Railroad]]
| |
− | *[[Quincy Railroad]]
| |
− | *[[R. J. Corman Railroad / Allentown Lines]]
| |
